Deposit Rates & Terms
Your Hometown Friends. Your Hometown Bank.
Checking and Savings
The following Transaction Accounts have a variable rate – the rate may change at the Bank’s discretion.
Rates current as of
Deposits are insured by the FDIC up to applicable limits.
Rates are subject to change.
Do not rely on this information for making investment decisions. Please call to confirm rates.
Account Type |
Deposit to Open |
Rate |
Percentage Yield |
Click to see Account Disclosure |
Additional Information |
Hometown Checking | Account Disclosure | Unlimited transactions No required minimum balance. Minimum Deposit to Open waived with direct deposit. Monthly Maintenance Fee: $5 (waived with eStatements) ATM or Debit card available upon request. |
|||
Hometown Checking with Interest
Balance is $0.00 – $4,999 |
0.00% 0.10% 0.15% 0.25% |
0.00% 0.10% 0.15% 0.25% |
Account Disclosure | Unlimited transactions Minimum Deposit to Open waived with direct deposit. Low Balance Fee: $10 per month if daily balance falls below $1,500. Monthly Maintenance Fee: $5 (waived with eStatements). ATM or Debit card available upon request. |
|
Hometown Hero Checking
Balance less than $25,000 |
0.10% 0.15% 0.25% |
0.10% 0.15% 0.25% |
Account Disclosure | Unlimited Transactions. Available to First Responders, Active Military, Veterans, Teachers, 50 & over. Minimum Deposit to Open waived with direct deposit. Monthly Maintenance Fee: $5 (waived with eStatements). ATM or Debit card available upon request. |
|
Hometown Business Checking | Account Disclosure | Unlimited transactions. Monthly low balance fee: $10 per month if daily balance falls below $300. Monthly Maintenance Fee: $5 (waived with eStatements). Deposit bags available upon request. |
|||
Hometown Business Savings | Account Disclosure | Low Balance Fee: $10 per month if daily balance falls below $1,000. Minimum Deposit to Open waived with direct deposit. Monthly Maintenance Fee: $5 (waived with eStatements). Interest compounded daily and credited monthly. |
|||
Hometown Savings | Account Disclosure | If under 18: Minimum balance to open $10. Minimum Deposit to Open waived with direct deposit. Low Balance Fee: $10 per month if daily balance falls below $100 Monthly Maintenance Fee: $5 (waived with eStatements). Interest compounded daily and credited monthly. |
|||
Christmas Savings | Account Disclosure | Limited Transactions. Minimum Deposit to Open waived with direct deposit. Minimum deposit of $250 at maturity (October 15th). Withdraw/Close Fee Prior to Maturity: $10. Interest compounded daily and credited at maturity. |
CERTIFICATES OF DEPOSIT
Account Type |
Deposit to Open |
Rate |
Percentage Yield |
Click to see Account Disclosure |
3 Month CD | Account Disclosure | |||
6 month CD | Account Disclosure | |||
7 month CD | Account Disclosure | |||
10 month CD | Account Disclosure | |||
11 month CD | Account Disclosure | |||
1 Year | Account Disclosure | |||
1 Year Variable Rate | Account Disclosure | |||
13 month CD | Account Disclosure | |||
14 month CD | Account Disclosure | |||
15 Month CD | Account Disclosure | |||
18 Month CD | Account Disclosure | |||
2 Year CD | Account Disclosure | |||
3 Year CD | Account Disclosure | |||
4 Year CD | Account Disclosure | |||
5 Year CD | Account Disclosure | |||
Individual Retirement Account 2 Year Fixed | Account Disclosure |
No IRA products offered for terms 6 months or less.
There is a penalty for early withdrawal on the above accounts; please see account specific disclosure for further information.
Fee may reduce your earnings – please see the fee schedule and account specific disclosure for more information.